AvaTrade is a solid Forex broker subject to a large number of regulations. The company was registered in Ireland in 2006. It is characterized by a large number of financial instruments (over 250). The minimum deposit is $200 and the maximum leverage is 1:400.
AvaTrade
Company | AVA Trade EU Ltd |
Website | www.avatrade.com |
Broker type | Market Maker |
Minimum deposit | $100 |
Regulations | CBI, ASIC (Australia), FSC (British Virgin Islands) and FSA (Japan) |
Discount | - |
Average rating
View ratings8.3
Total average
8.3/10
Description
Specifications
Company | AVA Trade EU Ltd |
Website | www.avatrade.com |
Broker type | Market Maker |
Leverage | 1:400 (1:30 retail clients from EU) |
Minimum deposit | $100 |
Negative balance protection | Yes |
Regulations | CBI, ASIC (Australia), FSC (British Virgin Islands) and FSA (Japan) |
Trading platforms | AVAOptions, AvaTrader, Mac Trading, MetaTrader 4, Mobile Trading, MT4 Floating Spreads and Web Trading |
Payments | Credit/debit card, Wire Transfer, e-payments |
EUR/USD Spread | From 0.7 pips |
Min lot | 0.01 |
Country | Ireland |
Established in | 2006 |
Number of instruments | 250+ |
Discount | - |
Follow the broker
Leave your email address to receive notifications about new reviews and posts concerning AvaTrade.
AvaTrade - No news & warnings
AvaTrade - Reviews (2)
Submit your own review
I confirm that this review was written based on my own experience and was not solicited in any way by any broker.
Forum AvaTrade - questions and answers
No posts — ad a new one below.
Note: Opinions and posts on ForexRev.com represent personal opinions and views of their respective authors and should not be interpreted as recommendations to purchase or sell securities. ForexRev.org assumes no responsibility or liability for such content.